Course de Commugny 2018
Caisse a Savon
Classement de l'épreuve
Clt Dos. Nom et prénom Ville Manche 1 Pénalité Manche 2 Pénalité Manche 3 Pénalité Manche 4 Pénalité Temps Ecart
Hobby jeunes
1 23 Hurter Sacha Ste-Croix * 57.768 * 54.801 * 54.809 2:47.378
2 3 Hurter Tom Ste-Croix 1:09.011 * 57.273 * 55.283 * 59.957 2:52.513 5.135
3 21 Schudel Alexis Cointrin 1:09.108 * 1:03.937 * 1:00.735 * 58.126 3:02.798 15.420
4 43 Schwob Adriano Meyrin 1:06.519 * 1:04.618 * 1:00.883 * 1:01.260 3:06.761 19.383
Hobby experts
1 41 Lazzarotto William Coppet 55.425 * 55.064 * 54.904 * 54.996 2:44.964
2 1 Schudel Danilo Cointrin 56.770 * 56.200 * 56.200 * 55.660 2:48.060 3.096
Sport jeunes
1 16 Panetto Nina Commugny 1:01.484 * 51.453 * 53.241 1.000 * 57.784 2:42.478
2 24 Sela Eithan Versoix 1:02.155 * 56.369 * 54.136 * 52.136 2:42.641 0.163
Sport experts
1 4 Ioset Zackary Versoix 51.911 * 49.782 * 49.350 * 48.322 2:27.454
2 13 Geneux Léonard Versoix 1:04.756 * 58.764 * 57.326 * 54.000 2:50.090 22.636
Libre
1 44 Malagoli Kathleen Commugny 45.466 * 44.375 * 44.593 * 44.192 2:13.160
2 45 Malagoli Lenny Commugny 47.733 * 47.387 * 46.869 * 46.881 2:21.137 7.977
3 2 Hodel Gilles Fiez * 47.479 * 47.282 47.778 * 47.618 2:22.379 9.219
4 12 Michon Yoan Rolle 51.343 * 50.874 * 50.610 * 51.025 2:32.509 19.349
5 9 Turin Océane Chamoson 57.844 * 53.232 * 54.573 * 52.283 2:40.088 26.928
6 6 Fague Loïc Commugny * 55.432 * 53.780 * 53.903 55.726 2:43.115 29.955
7 15 Hermanjat Léo Commugny * 57.402 * 54.806 57.822 * 55.312 2:47.520 34.360
8 26 Fague Damien Commugny * 56.129 57.572 * 57.457 * 55.455 2:49.041 35.881
9 25 Ferro Noa Founex * 59.830 1:01.268 * 58.222 * 57.300 2:55.352 42.192
10 8 Waser Elodie Commugny * 1:08.250 1:12.373 * 57.433 * 55.786 3:01.469 48.309
11 5 Ferro Gianni Founex 1:06.580 * 1:00.560 * 59.211 * 1:02.578 3:02.349 49.189
12 20 Monnier Mylan Vernayaz * 1:01.744 * 1:03.052 1:05.417 * 1:03.928 3:08.724 55.564
16
1 42 Michon Laurent Rolle 45.089 * 44.850 * 44.366 * 44.207 2:13.423
2 22 Hodel Bertrand Fiez 46.243 * 45.780 * 45.973 * 45.201 2:16.954 3.531
3 29 Testaz Michel Lonay * 47.293 * 46.891 * 46.305 2:20.489 7.066
4 11 Michon Gaëlle Rolle 50.192 * 49.093 * 47.924 * 48.386 2:25.403 11.980
5 10 Turin Denis Chamoson * 53.774 * 53.121 53.993 * 52.661 2:39.556 26.133
6 14 Schneider Léopold Divonne-les-Bains * 53.162 * 53.803 55.632 1.000 * 54.032 2:40.997 27.574
7 27 Monnier Annie Vernayaz * 54.336 * 57.420 57.835 * 55.071 2:46.827 33.404
8 7 Crettaz Yann Vernayaz * 56.242 * 55.476 * 56.535 58.242 2.000 2:48.253 34.830